LoRaWAN Cluster
If a field of the payload starts with 0x, this means that it’s an hexadecimal representation, and if it starts with 0b, it is a binary representation.
Any multi-byte numerical value is serialized in “Big Endian” order.
- Message type attribute
- Retry confirmed attribute
- ReAssociation attribute
- DataRate attribute
- ABP_DevAddr attribute
- OTA_AppEUI attribute
- Cluster commands
Message type
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Payload | Comment |
---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x04 | 0x00 0x00 | Get the message type for Data Up | |
Read attribute response | 0x11 | 0x01 | 0x80 0x04 | 0x00 0x00 | 0x00 0x08 0xvv | 0xvv: Message Type configuration -0x00: unconfirmed mode (default) -0x01: confirmed mode In confirmed mode: . The ReAssociation mode is activated . The "secured" or "secured if Alarm" fields of the configuration reporting are prioritary on this mode. . Batch is confirmed. . At least one batch report or one standard report with "secured" or "secured if Alarm" field must be configured, otherwise the ReAssociation process will be always ran after its configured delay or the number of frames not acked. |
Write attribute no response | 0x11 | 0x05 | 0x80 0x04 | 0x00 0x00 | 0x08 0xvv | Set the message type for Data Up |
Retry confirmed
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Payload | Comment |
---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x04 | 0x00 0x01 | Get the number of retries for Confirmed Data Up | |
Read attribute response | 0x11 | 0x01 | 0x80 0x04 | 0x00 0x01 | 0x00 0x20 0xvv | 0xvv: Message Number of retries (default: 7, max: 7) |
Write attribute no response | 0x11 | 0x05 | 0x80 0x04 | 0x00 0x01 | 0x20 0xvv | Set the number of retries for Confirmed Data Up. 0xvv: from 1 to 7. |
ReAssociation
This ReAssociation process is activated only if Message type is set to "all frames confirmed".
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Payload | Comment |
---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x04 | 0x00 0x02 | Get parameters of automatic association | |
Read attribute response | 0x11 | 0x01 | 0x80 0x04 | 0x00 0x02 | 0x00 0x41 0x04 0xtttt 0xeeee | 0xtttt: period in minutes without receiving any frame after that a new association is done (default: 4 days) 0xeeee: number of consecutive failure on a Confirmed Data Up frame after that a new association is done. (default : 100) |
Write attribute no response | 0x11 | 0x05 | 0x80 0x04 | 0x00 0x02 | 0x41 0x04 0xtttt 0xeeee | Set parameters of automatic association for Confirmed Frames |
DataRate [Deprecated - Not maintained]
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Payload | Comment |
---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x04 | 0x00 0x03 | Get parameters of DataRate | |
Read attribute response | 0x11 | 0x01 | 0x80 0x04 | 0x00 0x03 | 0x00 0x41 0x02 0x00 0xss | 0x02: size 0xss: from which DataRate starts the sensor 0xss: from ss Datarate (0 to 5 for EU) 0xfe: from the min 0xff: from the max (default) |
Write attribute no response | 0x11 | 0x05 | 0x80 0x04 | 0x00 0x03 | 0x41 0x02 0x00 0xss | Set parameters of DataRate for the next starting |
ABP_DevAddr [Deprecated - Not maintained]
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Payload | Comment |
---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x04 | 0x00 0x04 | Get the configured ABP_DevAddr | |
Read attribute response | 0x11 | 0x01 | 0x80 0x04 | 0x00 0x04 | 0x00 0x41 0x04 0xdddddddd | 0x04: size 0xdddddddd: ABP_DevAddr |
Write attribute no response | 0x11 | 0x05 | 0x80 0x04 | 0x00 0x04 | 0x00 0x04 0x41 0x04 0xdddddddd | Set the ABP_DevAddr for the next association |
OTA_AppEUI
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Payload | Comment |
---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x04 | 0x00 0x05 | Get the configured OTA_APPEUI | |
Read attribute response | 0x11 | 0x01 | 0x80 0x04 | 0x00 0x05 | 0x00 0x41 0x08 0xdddddddddddddddd | 0x08: size 0xdddddddddddddddd: OTA_AppEUI |
Write attribute no response | 0x11 | 0x05 | 0x80 0x04 | 0x00 0x05 | 0x41 0x08 0xdddddddddddddddd | Set the OTA_AppEUI for the next association. |
Cluster Commands
Read/Write
Features | Fctrl | CmdID | ClusterID | Payload | Comment |
---|---|---|---|---|---|
Command: association | 0x11 | 0x50 | 0x80 0x04 | 0x00 0xmmmm | 0x00 : start a new association 0xmmmm: time in minutes after what a new association is asking Before r5907: Maximum delay is 1092 minutes in Class A or in Class C From r5907: Maximum delay is up to 8years in ClassA / 1 year in Class C |