Energy and Power Metering Cluster
This cluster has been implemented to manage devices that have an energy and power metering sensor.
If a field of the payload starts with 0x, this means that it’s an hexadecimal representation, and if it starts with 0b, it is a binary representation.
Any multi-byte numerical value is serialized in “Big Endian” order.
Current metering
Current Metering represents the active and reactive energies accumulation and the active and reactive powers.
Standard report
Report
Features | Fctrl | CmdID | ClusterID | AttributeID | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|
Report attributes | 0x11 or 0x31 or 0x51 or 0x71 | 0x0A | 0x80 0x0A | 0x00 0x00 | 0x41 | 0x20 0xaaaaaaaa 0xbbbbbbbb 0xcccccccc 0xdddddddd 0xeeeeeeee 0xffffffff 0xgggggggg 0xhhhhhhhh | Current measures of the summation of energies and powers 0x20: Data length 0xaaaaaaaa: Summation of the Positive Active Energy (W.h) 0xbbbbbbbb: Summation of the Negative Active Energy (W.h) 0xcccccccc: Summation of the Positive Reactive Energy (VAR.h) 0xdddddddd: Summation of the Negative Reactive Energy (VAR.h) 0xeeeeeeee: Positive Active Power (W) 0xffffffff: Negative Active Power (W) 0xgggggggg: Positive Reactive Power (VAR) 0xhhhhhhhh: Negative Reactive Power (VAR) |
Configuration
Features | Fctrl | CmdID | ClusterID | Payload | Comment |
---|---|---|---|---|---|
Configure reporting | 0x11 or 0x31 or 0x51 or 0x071 | 0x06 | 0x80 0x0A | 0x00 0x00 0x00 0x41 0xmmmm 0xMMMM 0x20 0xaaaaaaaa 0xbbbbbbbb 0xcccccccc 0xdddddddd 0xeeeeeeee 0xffffffff 0xgggggggg 0xhhhhhhhh | Current measures of the summation of energies and powers 0x00 : Report Parameter 0xmmmm: minimum reporting interval 0xMMMM: maximum reporting interval 0x20 : Data length 0xaaaaaaaa: Summation of the Positive Active Energy (W.h) 0xbbbbbbbb: Summation of the Negative Active Energy (W.h) 0xcccccccc: Summation of the Positive Reactive Energy (VAR.h) 0xdddddddd: Summation of the Negative Reactive Energy (VAR.h) 0xeeeeeeee: Positive Active Power (W) 0xffffffff: Negative Active Power (W) 0xgggggggg: Positive Reactive Power (VAR) 0xhhhhhhhh: Negative Reactive Power (VAR) |
Configure reporting response | 0x11 or 0x31 or 0x51 or 0x071 | 0x07 | 0x80 0x0A | 0xss 0x00 0x00 0x00 | 0xss:status |
Read reporting configuration | 0x11 or 0x31 or 0x51 or 0x071 | 0x08 | 0x80 0x0A | 0x00 0x00 0x00 | 0x00 0x00: attributeID |
Read reporting configuration response | 0x11 or 0x31 or 0x51 or 0x071 | 0x09 | 0x80 0x0A | 0xss 0x00 0x00 0x00 0x41 0xmmmm 0xMMMM 0xtt 0xaaaaaaaa 0xbbbbbbbb 0xcccccccc 0xdddddddd 0xeeeeeeee 0xffffffff 0xgggggggg 0xhhhhhhhh | 0xss:status 0x00 : Report Parameter 0x00 0x00: attributeID 0x41: attribute type 0xmmmm: minimum reporting interval 0xMMMM: maximum reporting interval 0x20 : Data length 0xaaaaaaaa: Summation of the Positive Active Energy (W.h) 0xbbbbbbbb: Summation of the Negative Active Energy (W.h) 0xcccccccc: Summation of the Positive Reactive Energy (VAR.h) 0xdddddddd: Summation of the Negative Reactive Energy (VAR.h) 0xeeeeeeee: Positive Active Power (W) 0xffffffff: Negative Active Power (W) 0xgggggggg: Positive Reactive Power (VAR) 0xhhhhhhhh: Negative Reactive Power (VAR) |
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 or 0x31 or 0x51 or 0x71 | 0x00 | 0x80 0x0A | 0x00 0x00 | Ask the consumption of the device | |||
Read attribute response | 0x11 or 0x31 or 0x51 or 0x71 | 0x01 | 0x80 0x0A | 0x00 0x00 | 0x00 | 0x41 | 0x20 0xaaaaaaaa 0xbbbbbbbb 0xcccccccc 0xdddddddd 0xeeeeeeee 0xffffffff 0xgggggggg 0xhhhhhhhh | 0x20: Data length 0xaaaaaaaa: Summation of the Positive Active Energy (W.h) 0xbbbbbbbb: Summation of the Negative Active Energy (W.h) 0xcccccccc: Summation of the Positive Reactive Energy (VAR.h) 0xdddddddd: Summation of the Negative Reactive Energy (VAR.h) 0xeeeeeeee: Positive Active Power (W) 0xffffffff: Negative Active Power (W) 0xgggggggg: Positive Reactive Power (VAR) 0xhhhhhhhh: Negative Reactive Power (VAR) |
Batch report
Configuration
Feature | Fctrl | CmdID | ClusterID | Payload | Comment |
---|---|---|---|---|---|
Configure reporting | 0x11 or 0x31 or 0x51 or 0x71 | 0x06 | 0x80 0x0A | 0bsssssss1 0x00 0x00 [0xii 0xmmmm 0xMMMM [delta] [resolution] 0xtt]... | 0bsssssss1: obsssssss is the size of configuration string after attributeID (obsssssss1 right shifted) 0x00 0x00: attribute ID 0xii: the index of required field 0: Summation of the Positive Active Energy (W.h) (sample type to use in br_uncompress: U32) 1: Summation of the Negative Active Energy (W.h) (sample type to use in br_uncompress: U32) 2: Summation of the Positive Reactive Energy (VAR.h) (sample type to use in br_uncompress: U32) 3: : Summation of the Negative Reactive Energy (VAR.h) (sample type to use in br_uncompress: U32) 4: Positive Active Power (W) (sample type to use in br_uncompress: U32) 5: Negative Active Power (W) (sample type to use in br_uncompress: U32) 6: Positive ReActive Power (VAR) (sample type to use in br_uncompress: U32) 7: Negative ReActive Power (VAR) ((sample type to use in br_uncompress: U32) 0xmmmm: minimum recorting interval 0xMMMM: maximum recorting interval [delta]: the required delta value (the size depends on the attribute data type) [resolution]: the required resolution value (the size depends on the attribute data type) 0xtt:the tag value |
Configure reporting response | 0x11 or 0x31 or 0x51 or 0x71 | 0x07 | 0x80 0x0A | 0xss 0x01 0x00 0x00 | 0xss : status 0x01 : batch |
Read reporting configuration | 0x11 or 0x31 or 0x51 or 0x71 | 0x08 | 0x80 0x0A | 0x01 0x00 0x00 | 0x01: Batch |
Read reporting configuration response | 0x11 or 0x31 or 0x51 or 0x71 | 0x09 | 0x80 0x0A | 0xss 0bsssssss1 0x00 0x00 [0xii 0xmmmm 0xMMMM [delta] [resolution] 0xtt]... | 0xss : status 0bsssssss1: obsssssss is the size of configuration string after attributeID (obsssssss1 right shifted) 0x00 0x00: attribute ID 0xii: the index of required field 0: Summation of the Positive Active Energy (W.h) (sample type to use in br_uncompress: U32) 1: Summation of the Negative Active Energy (W.h) (sample type to use in br_uncompress: U32) 2: Summation of the Positive Reactive Energy (VAR.h) (sample type to use in br_uncompress: U32) 3: : Summation of the Negative Reactive Energy (VAR.h) (sample type to use in br_uncompress: U32) 4: Positive Active Power (W) (sample type to use in br_uncompress: U32) 5: Negative Active Power (W) (sample type to use in br_uncompress: U32) 6: Positive ReActive Power (VAR) (sample type to use in br_uncompress: U32) 7: Negative ReActive Power (VAR) ((sample type to use in br_uncompress: U32) 0xmmmm: minimum recorting interval 0xMMMM: maximum recorting interval [delta]: the required delta value (the size depends on the attribute data type) [resolution]: the required resolution value (the size depends on the attribute data type) 0xtt:the tag value |
Mean Power delay
Mean power delay attribute allows to modify the delay on which the power is averaged.
Standard report
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 or 0x31 or 0x51 or 0x71 | 0x00 | 0x80 0x0A | 0x00 0x01 | Ask the consumption of the device | |||
Read attribute response | 0x11 or 0x31 or 0x51 or 0x71 | 0x01 | 0x80 0x0A | 0x00 0x01 | 0x00 | 0x23 | 0xssssssss | 0xssssssss: delay in seconds |
Write attribute no response | 0x11 or 0x31 or 0x51 or 0x71 | 0x05 | 0x80 0x0A | 0x00 0x01 | 0x23 | 0xssssssss | 0xssssssss: delay in seconds |
Energies Unit
Energies Unit allows to select the unit of the energies.
Standard report
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 or 0x31 or 0x51 or 0x71 | 0x00 | 0x80 0x0A | 0x00 0x02 | Ask the consumption of the device | |||
Read attribute response | 0x11 or 0x31 or 0x51 or 0x71 | 0x01 | 0x80 0x0A | 0x00 0x02 | 0x00 | 0x20 | 0x0i | 0x00 is in Wh and VARh 0x01 is in kWh and kVARh |
Write attribute no response | 0x11 or 0x31 or 0x51 or 0x71 | 0x05 | 0x80 0x0A | 0x00 0x02 | 0x20 | 0x0i | 0x00 to be in Wh and VARh 0x01 to be in kWh and kVARh |
Cluster commands
Features | Fctrl | CmdID | ClusterID | Data | Comment |
---|---|---|---|---|---|
Reset energy counters | 0x11 or 0x31 or 0x51 or 0x71 | 0x50 | 0x80 0x0A | 0x00 | Reset all the energy counters of the selected endpoint at 0. 0x11: reset energy of Phase A 0x31: reset energy of Phase B 0x51: reset energy of Phase C 0x71: reset energies of Phase A,B,C |