Multiple Voltage and Current Metering Cluster
This cluster has been implemented to manage devices that have an voltage, current and angle metering sensor on 3 phases.
If a field of the payload starts with 0x, this means that it’s an hexadecimal representation, and if it starts with 0b, it is a binary representation.
Any multi-byte numerical value is serialized in “Big Endian” order.
Current Multi metering
Current Metering represents the active and reactive energies accumulation and the active and reactive powers.
Standard report
Report
| Features | Fctrl | CmdID | ClusterID | AttributeID | Attribute type | Data | Comment |
|---|---|---|---|---|---|---|---|
| Report attributes | 0x11 | 0x0A | 0x80 0x0D | 0x00 0x00 | 0x41 | 0xtt 0xaaaa 0xbbbb 0xcccc 0xdddd 0xeeee 0xffff 0xgggg 0xhhhh 0xiiii | 0xtt: Data length 0xaaaa: VRMSA en V/10 0xbbbb: IRMSA en A/10 0xcccc: Phase A angle between voltage and current (in degrees from 0 to 359) 0xdddd: VRMSB en V/10 0xeeee: IRMSB en A/10 0xffff: Phase B angle between voltage and current (in degrees) 0xgggg: VRMSC en V/10 0xhhhh: IRMSC en A/10 0xiiii: Phase C angle between voltage and current (in degrees) |
Configuration
| Features | Fctrl | CmdID | ClusterID | Payload | Comment |
|---|---|---|---|---|---|
| Configure reporting | 0x11 | 0x06 | 0x80 0x0D | 0x00 0x00 0x00 0x41 0xmmmm 0xMMMM 0x12 0xaaaa 0xbbbb 0xcccc 0xdddd 0xeeee 0xffff 0xgggg 0xhhhh 0xiiii | Current measures of the current, voltage and angle 0x00 : Report Parameter 0xmmmm: minimum reporting interval 0xMMMM: maximum reporting interval 0x12 : Data length 0xaaaa: VRMSen V/10 Phase A 0xbbbb: IRMS en A/10 Phase A 0xcccc:Phase A angle between voltage and current (in degrees from 0 to 359) 0xdddd: VRMS en V/10 Phase B 0xeeee: IRMS en A/10 Phase B 0xffff:Phase B angle between voltage and current (in degrees from 0 to 359) 0xgggg: VRMS en V/10 Phase C 0xhhhh: IRMS en A/10 Phase C 0xiiii:Phase C angle between voltage and current (in degrees from 0 to 359) |
| Configure reporting response | 0x11 | 0x07 | 0x80 0x0D | 0xss 0x00 0x00 0x00 | 0xss:status |
| Read reporting configuration | 0x11 | 0x08 | 0x80 0x0D | 0x00 0x00 0x00 | 0x00 0x00: attributeID |
| Read reporting configuration response | 0x11 | 0x09 | 0x80 0x0D | 0xss 0x00 0x00 0x00 0x41 0xmmmm 0xMMMM 0x12 0xaaaa 0xbbbb 0xcccc 0xdddd 0xeeee 0xffff 0xgggg 0xhhhh 0xiiii | 0xss:status 0x00 : Report Parameter 0x00 0x00: attributeID 0x41: attribute type 0xmmmm: minimum reporting interval 0xMMMM: maximum reporting interval 0x12 : Data length 0xaaaa: VRMSen V/10 Phase A 0xbbbb: IRMS en A/10 Phase A 0xcccc:Phase A angle between voltage and current (in degrees from 0 to 359) 0xdddd: VRMS en V/10 Phase B 0xeeee: IRMS en A/10 Phase B 0xffff:Phase B angle between voltage and current (in degrees from 0 to 359) 0xgggg: VRMS en V/10 Phase C 0xhhhh: IRMS en A/10 Phase C 0xiiii:Phase C angle between voltage and current (in degrees from 0 to 359) |
Read/Write
| Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
|---|---|---|---|---|---|---|---|---|
| Read attribute request | 0x11 | 0x00 | 0x80 0x0D | 0x00 0x00 | Ask the consumption of the device | |||
| Read attribute response | 0x11 | 0x01 | 0x80 0x0D | 0x00 0x00 | 0x00 | 0x41 | 0x12 0xaaaa 0xbbbb 0xcccc 0xdddd 0xeeee 0xffff 0xgggg 0xhhhh 0xiiii | 0x12 : Data length 0xaaaa: VRMSen V/10 Phase A 0xbbbb: IRMS en A/10 Phase A 0xcccc:Phase A angle between voltage and current (in degrees from 0 to 359) 0xdddd: VRMS en V/10 Phase B 0xeeee: IRMS en A/10 Phase B 0xffff:Phase B angle between voltage and current (in degrees from 0 to 359) 0xgggg: VRMS en V/10 Phase C 0xhhhh: IRMS en A/10 Phase C 0xiiii:Phase C angle between voltage and current (in degrees from 0 to 359) |
Batch report
Configuration
| Feature | Fctrl | CmdID | ClusterID | Payload | Comment |
|---|---|---|---|---|---|
| Configure reporting | 0x11 | 0x06 | 0x80 0x0D | 0bsssssss1 0x00 0x00 [0xii 0xmmmm 0xMMMM [delta] [resolution] 0xtt]... | 0bsssssss1: obsssssss is the size of configuration string after attributeID (obsssssss1 right shifted) 0x00 0x00: attribute ID 0xii: the index of required field 0: VRMSA en V/10 (sample type to use in br_uncompress: U16) 1: IRMSA en A/10 (sample type to use in br_uncompress: I16) 2: PhaseA angle between voltage and current (in degrees) (sample type to use in br_uncompress: I16) 3: VRMSB 4: IRMSB 5: PhaseB 6: VRMSC 7: IRMSC 8: PhaseC 0xmmmm: minimum recorting interval 0xMMMM: maximum recorting interval [delta]: the required delta value (the size depends on the attribute data type) [resolution]: the required resolution value (the size depends on the attribute data type) 0xtt:the tag value |
| Configure reporting response | 0x11 | 0x07 | 0x80 0x0D | 0xss 0x01 0x00 0x00 | 0xss : status 0x01 : batch |
| Read reporting configuration | 0x11 | 0x08 | 0x80 0x0D | 0x01 0x00 0x00 | 0x01: Batch |
| Read reporting configuration response | 0x11 | 0x09 | 0x80 0x0D | 0xss 0bsssssss1 0x00 0x00 [0xii 0xmmmm 0xMMMM [delta] [resolution] 0xtt]... | 0xss : status 0bsssssss1: obsssssss is the size of configuration string after attributeID (obsssssss1 right shifted) 0x00 0x00: attribute ID 0xii: the index of required field 0: VRMSA en V/10 (sample type to use in br_uncompress: U16) 1: IRMSA en A/10 (sample type to use in br_uncompress: I16) 2: PhaseA angle between voltage and current (in degrees) (sample type to use in br_uncompress: I16) 3: VRMSB 4: IRMSB 5: PhaseB 6: VRMSC 7: IRMSC 8: PhaseC 0xmmmm: minimum recorting interval 0xMMMM: maximum recorting interval [delta]: the required delta value (the size depends on the attribute data type) [resolution]: the required resolution value (the size depends on the attribute data type) 0xtt:the tag value |
