Serial Interface Cluster
If a field of the payload starts with 0x, this means that it's an hexadecimal representation, and if it starts with 0b, it is a binary representation.
Any multi-byte numerical value is serialized in “Big Endian” order.
Speed
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x06 | 0x00 0x00 | Get the speed currently used in the serial Interface. | |||
Read attribute response | 0x11 | 0x01 | 0x80 0x06 | 0x00 0x00 | 0x00 | 0x22 | 0xssssss | 0xssssss: Speed used in the Serial Interface |
Write attribute no response | 0x11 | 0x05 | 0x80 0x06 | 0x00 0x00 | 0x22 | 0xssssss | Set a new speed for the Serial Interface 0xssssss: new speed to use List of supported Speeds (any other speed won’t be taken into account) : - 1200 bit/s (0x0004B0) - 2400 bit/s (0x000960) - 4800 bit/s (0x0012C0) - 9600 bit/s [default value] (0x002580) - 19200 bit/s (0x004B00) - 38400 bit/s (0x009600) - 57600 bit/s (0x00E100) - 115200 bit/s (0x01C200) |
Databits
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x06 | 0x00 0x01 | Get the number Data Bits value used in the serial Interface. | |||
Read attribute response | 0x11 | 0x01 | 0x80 0x06 | 0x00 0x01 | 0x00 | 0x20 | 0xdd | 0xdd: Data bits value used in the Serial Interface |
Write attribute no response | 0x11 | 0x05 | 0x80 0x06 | 0x00 0x01 | 0x20 | 0xdd | Set a new Data Bits value for the Serial Interface : 0xdd : new Data bits value to use List of supported Data Bits value (any other won’t be taken into account) : - 7 bits - 8 bits [default value] |
Parity
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x06 | 0x00 0x02 | Get the kind of Parity used in the serial Interface | |||
Read attribute response | 0x11 | 0x01 | 0x80 0x06 | 0x00 0x02 | 0x00 | 0x20 | 0xpp | 0xpp: Kind of Parity used in the Serial Interface |
Write attribute no response | 0x11 | 0x05 | 0x80 0x06 | 0x00 0x02 | 0x20 | 0xpp | Set a new kind of Parity for the Serial Interface. List of supported values for 0xpp: 0x00 -> None Parity [default value] 0x01 -> Odd Parity 0x02 -> Even Parity |
StopBits
Read/Write
Features | Fctrl | CmdID | ClusterID | AttributeID | Status | Attribute type | Data | Comment |
---|---|---|---|---|---|---|---|---|
Read attribute request | 0x11 | 0x00 | 0x80 0x06 | 0x00 0x03 | Get parameters of DataRate | |||
Read attribute response | 0x11 | 0x01 | 0x80 0x06 | 0x00 0x03 | 0x00 | 0x20 | 0xss | 0xss: Stop bits value used in the Serial Interface |
Write attribute no response | 0x11 | 0x05 | 0x80 0x06 | 0x00 0x03 | 0x20 | 0xss | Set a new Stop Bits value for the Serial Interface 0xss : new Stop bits value to use List of supported Stop Bits value (any other won’t be taken into account) : - 1 bit [default value] - 2 bits |