Attribute ID
The table below gives the corresponding Attribute ID to each attribute of a specific cluster.
| Cluster | Cluster ID | Attribute | Attribute ID |
|---|---|---|---|
| Basic | 0x00 0x00 | Firmware version | 0x00 0x02 |
| Kernel version | 0x00 0x03 | ||
| Manufacturer | 0x00 0x04 | ||
| Model identifier | 0x00 0x05 | ||
| Date code | 0x00 0x06 | ||
| Location description | 0x00 0x10 | ||
| Application name | 0x80 0x01 | ||
| Configuration | 0x00 0x50 | Descriptor | 0x00 0x04 |
| Node power descriptor | 0x00 0x06 | ||
| Binary Input | 0x00 0x0F | Present value | 0x00 0x55 |
| Count | 0x04 0x02 | ||
| Polarity | 0x00 0x54 | ||
| Edge Selection | 0x04 0x00 | ||
| Debounce Period | 0x04 0x01 | ||
| Application Type | 0x01 0x00 | ||
| ON/OFF | 0x00 0x06 | ON/OFF | 0x00 0x00 |
| Analog Input | 0x00 0x0c | Present value | 0x00 0x55 |
| Application Type | 0x01 0x00 | ||
| LoRaWAN | 0x80 0x04 | Message type | 0x00 0x00 |
| Retry confirmed | 0x00 0x01 | ||
| ReAssociation | 0x00 0x02 | ||
| DataRate | 0x00 0x03 | ||
| ABP_DevAddr | 0x00 0x04 | ||
| OTA_AppEUI | 0x00 0x05 | ||
| Temperature Measurement | 0x04 0x02 | Measured Value | 0x00 0x00 |
| Min Measured Value | 0x00 0x01 | ||
| Max Measured Value | 0x00 0x02 | ||
| Pressure Measurement | 0x04 0x03 | Measured Value | 0x00 0x00 |
| Min Measured Value | 0x00 0x01 | ||
| Max Measured Value | 0x00 0x02 | ||
| Relative Humidity Measurements | 0x04 0x05 | Measured Value | 0x00 0x00 |
| Min Measured Value | 0x00 0x01 | ||
| Max Measured Value | 0x00 0x02 | ||
| Concentration Measurements | 0x80 0x0C | Measured Value Min Measured Value Max Measured Value | 0x00 0x00 0x00 0x01 0x00 0x02 |
| Unit ABC Min normal level ABC period ABC Activated Classification Levels IAQLeds period (s) BZR period (s) BZR pause (mn) BZR Level High BZR Level low | 0x80 0x04 0x80 0x08 0x80 0x09 0x80 0x0A 0x80 0x10 0x80 0x20 0x80 0x31 0x80 0x32 0x80 0x33 0x80 0x34 |
||
| Last calibration status | 0x80 0x00 | ||
| Multi Binary Inputs | 0x80 0x05 | Present value | 0x00 0x00 |
| Simple Metering Like | 0x00 0x52 | Current metering | 0x00 0x00 |
| Current calibration | 0x80 0x00 | ||
| Power Quality | 0x80 0x52 | Current | 0x00 0x00 |
| Sag cycle Threshold | 0x00 0x01 | ||
| Sag voltage Threshold | 0x00 0x02 | ||
| Over voltage Threshold | 0x00 0x03 | ||
| Volume Meter | 0x80 0x02 | Volume | 0x00 0x00 |
| VolumeDisplayMode | 0x00 0x01 | ||
| MinFlow | 0x00 0x02 | ||
| MaxFlow | 0x00 0x03 | ||
| FlowDisplayMode | 0x00 0x04 | ||
| Senso | 0x80 0x03 | Status | 0x00 0x00 |
| CountDownThresholds | 0x00 0x01 | ||
| InstallationRotation | 0x00 0x02 | ||
| VolumeRotation | 0x00 0x03 | ||
| TemperatureMeterFreeze | 0x00 0x04 | ||
| TemperatureMinTxoff | 0x00 0x05 | ||
| ParametersLeakFlow | 0x00 0x06 | ||
| Multistate Output | 0x00 0x13 | Present value | 0x00 0x55 |
| Number Of States | 0x00 0x4A | ||
| Application Type | 0x01 0x00 | ||
| Occupancy | 0x04 0x06 | Occupancy value | 0x00 0x00 |
| Occupied to Unoccupied delay | 0x00 0x10 | ||
| Occupancy Type | 0x00 0x01 | ||
| energy-power-metering | 0x80 0x0A | Current metering | 0x00 0x00 |
| Mean Power Delay | 0x00 0x01 | ||
| Energies Unit | 0x00 0x02 | ||
| voltage-current-metering | 0x80 0x0B | Current mertering | 0x00 0x00 |
| multiple-energy-power-metering | 0x80 0x10 | Energies Current Multi metering | 0x00 0x00 |
| Powers Current Multi metering | 0x00 0x01 | ||
| Mean Power Delay | 0x00 0x02 | ||
| Energies Unit | 0x00 0x03 | ||
| multiple-voltage-current-metering | 0x80 0x0D | Current Multi metering | 0x00 0x00 |
